Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Hotel Arlington



Kurta Konráda 22
Praha 9
CZ-19000
Hotel ARLINGTON *** Praha
Every room has shower stall, toilet and TV with satellite programs and telephone. There are two elevators in the hotel.
- Accommodation: total 26 rooms,
9 x TPL, 16 x DBL, 1 x SGL, total 60 beds.
- Fax and e-mail service are available at the front desk, Internet connection as well. Parking is available in front the hotel or in the garage. There is buffet breakfast.
- The hotel is 3 minutes walk from "Českomoravská" metro station, a tram stop is behind the coner. It takes about 7 minutes to the center by public transport.
- Your business or leisure-time stay in the city of Pratur can be extraordinary.
We look forvard to your visit!
Prices are per room in CZK/night and include breakfast and VAT
Every room has shower stall, toilet and TV with satellite programs and telephone. There are two elevators in the hotel.
- Accommodation: total 26 rooms,
9 x TPL, 16 x DBL, 1 x SGL, total 60 beds.
- Fax and e-mail service are available at the front desk, Internet connection as well. Parking is available in front the hotel or in the garage. There is buffet breakfast.
- The hotel is 3 minutes walk from "Českomoravská" metro station, a tram stop is behind the coner. It takes about 7 minutes to the center by public transport.
- Your business or leisure-time stay in the city of Pratur can be extraordinary.
We look forvard to your visit!
Prices are per room in CZK/night and include breakfast and VAT
Kontakt
| address: | Kurta Konráda 22 Praha 9 CZ-19000 |
| web: | http://www.arlingtonhotel.cz |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 16/3/2009 - 9/4/2009 | Single | 0 USD | |
| 4/1/2009 - 15/3/2009 | Single | 0 USD | |
| 28/12/2008 - 3/1/2009 | Single | 0 USD | 0 USD |
| 15/4/2009 - 30/6/2009 | Single | 0 USD | |
| 1/11/2008 - 27/12/2008 | Single | 0 USD | |
| 10/4/2009 - 14/4/2009 | Single | 0 USD | |
| 28/12/2009 - 2/1/2010 | Single | 0 USD | |
| 1/11/2009 - 27/12/2009 | Single | 0 USD | |
| 1/7/2009 - 31/8/2009 | Single | 0 USD | |
| 16/3/2009 - 9/4/2009 | 3 pers | 0 USD | |
| 4/1/2009 - 15/3/2009 | 3 pers | 0 USD | 0 USD |
| 28/12/2008 - 3/1/2009 | 3 pers | 0 USD | 0 USD |
| 15/4/2009 - 30/6/2009 | 3 pers | 0 USD | |
| 1/7/2009 - 31/8/2009 | 3 pers | 0 USD | 0 USD |
| 28/12/2009 - 2/1/2010 | 3 pers | 0 USD | |
| 1/11/2008 - 27/12/2008 | 3 pers | 0 USD | 0 USD |
| 1/11/2009 - 27/12/2009 | 3 pers | 0 USD | 0 USD |
| 10/4/2009 - 14/4/2009 | 3 pers | 0 USD | |
| 28/12/2009 - 2/1/2010 | Double | 0 USD | |
| 16/3/2009 - 9/4/2009 | Double | 0 USD | |
| 4/1/2009 - 15/3/2009 | Double | 0 USD | 0 USD |
| 28/12/2008 - 3/1/2009 | Double | 0 USD | 0 USD |
| 1/11/2008 - 27/12/2008 | Double | 0 USD | 0 USD |
| 15/4/2009 - 30/6/2009 | Double | 0 USD | |
| 1/11/2009 - 27/12/2009 | Double | 0 USD | 0 USD |
| 1/7/2009 - 31/8/2009 | Double | 0 USD | 0 USD |
| 10/4/2009 - 14/4/2009 | Double | 0 USD |

