Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Hotel City Club



Sokolská 8
Praha 2
CZ-12000
Hotel City Club Prague
Recently opened hotel City Club is located near the centre of the city, 10 minutes walking distance from Wenceslas Square and 3 minutes from Metro Station I.P.Pavlova (Line C).
- The 39 rooms have nice interior with shower and toilet, satellite TV and telephone. Breakfast is served in form of buffet.
The transfer from the airport: approx. 30 – 45 minutes. The transfer from the railway stations Hlavní nádraží and Nádraží Holešovice, and from the main bus station Florenc: approx. 20 minutes.
- Breakfast is included. Breakfast is included in the price. Price is for one night, one room incl. breakfast and taxes.
- Parking is in the hotel garages. Price 300 CZK/auto/day
Recently opened hotel City Club is located near the centre of the city, 10 minutes walking distance from Wenceslas Square and 3 minutes from Metro Station I.P.Pavlova (Line C).
- The 39 rooms have nice interior with shower and toilet, satellite TV and telephone. Breakfast is served in form of buffet.
The transfer from the airport: approx. 30 – 45 minutes. The transfer from the railway stations Hlavní nádraží and Nádraží Holešovice, and from the main bus station Florenc: approx. 20 minutes.
- Breakfast is included. Breakfast is included in the price. Price is for one night, one room incl. breakfast and taxes.
- Parking is in the hotel garages. Price 300 CZK/auto/day
Kontakt
| address: | Sokolská 8 Praha 2 CZ-12000 |
| web: | http://www.city-club.cz/ |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 11/4/2008 - 30/4/2008 | Single | 0 USD | 0 USD |
| 3/1/2008 - 13/3/2008 | Single | 0 USD | |
| 14/3/2008 - 20/3/2008 | Single | 0 USD | 0 USD |
| 21/3/2008 - 24/3/2008 | Single | 0 USD | 0 USD |
| 25/3/2008 - 10/4/2008 | Single | 0 USD | 0 USD |
| 16/6/2008 - 31/8/2008 | Single | 0 USD | 0 USD |
| 1/5/2008 - 4/5/2008 | Single | 0 USD | 0 USD |
| 9/5/2008 - 12/5/2008 | Single | 0 USD | 0 USD |
| 5/5/2008 - 8/5/2008 | Single | 0 USD | 0 USD |
| 22/5/2008 - 25/5/2008 | Single | 0 USD | 0 USD |
| 3/11/2008 - 29/12/2008 | Single | 0 USD | |
| 30/12/2008 - 4/1/2009 | Single | 0 USD | 0 USD |
| 28/12/2007 - 2/1/2008 | Single | 0 USD | 0 USD |
| 13/5/2008 - 21/5/2008 | Single | 0 USD | 0 USD |
| 6/10/2008 - 2/11/2008 | Single | 0 USD | 0 USD |
| 1/9/2008 - 1/10/2008 | Single | 0 USD | 0 USD |
| 2/10/2008 - 5/10/2008 | Single | 0 USD | 0 USD |
| 26/5/2008 - 15/6/2008 | Single | 0 USD | 0 USD |
| 11/4/2008 - 30/4/2008 | 3 pers | 0 USD | 0 USD |
| 25/3/2008 - 10/4/2008 | 3 pers | 0 USD | 0 USD |
| 3/1/2008 - 13/3/2008 | 3 pers | 0 USD | 0 USD |
| 14/3/2008 - 20/3/2008 | 3 pers | 0 USD | 0 USD |
| 21/3/2008 - 24/3/2008 | 3 pers | 0 USD | 0 USD |
| 1/5/2008 - 4/5/2008 | 3 pers | 0 USD | 0 USD |
| 9/5/2008 - 12/5/2008 | 3 pers | 0 USD | 0 USD |
| 5/5/2008 - 8/5/2008 | 3 pers | 0 USD | 0 USD |
| 22/5/2008 - 25/5/2008 | 3 pers | 0 USD | 0 USD |
| 28/12/2007 - 2/1/2008 | 3 pers | 0 USD | 0 USD |
| 3/11/2008 - 29/12/2008 | 3 pers | 0 USD | 0 USD |
| 30/12/2008 - 4/1/2009 | 3 pers | 0 USD | 0 USD |
| 6/10/2008 - 2/11/2008 | 3 pers | 0 USD | 0 USD |
| 13/5/2008 - 21/5/2008 | 3 pers | 0 USD | 0 USD |
| 16/6/2008 - 31/8/2008 | 3 pers | 0 USD | 0 USD |
| 1/9/2008 - 1/10/2008 | 3 pers | 0 USD | 0 USD |
| 2/10/2008 - 5/10/2008 | 3 pers | 0 USD | 0 USD |
| 26/5/2008 - 15/6/2008 | 3 pers | 0 USD | 0 USD |
| 25/3/2008 - 10/4/2008 | Double | 0 USD | 0 USD |
| 3/1/2008 - 13/3/2008 | Double | 0 USD | 0 USD |
| 14/3/2008 - 20/3/2008 | Double | 0 USD | 0 USD |
| 21/3/2008 - 24/3/2008 | Double | 0 USD | 0 USD |
| 1/5/2008 - 4/5/2008 | Double | 0 USD | 0 USD |
| 11/4/2008 - 30/4/2008 | Double | 0 USD | 0 USD |
| 9/5/2008 - 12/5/2008 | Double | 0 USD | 0 USD |
| 5/5/2008 - 8/5/2008 | Double | 0 USD | 0 USD |
| 28/12/2007 - 2/1/2008 | Double | 0 USD | 0 USD |
| 3/11/2008 - 29/12/2008 | Double | 0 USD | 0 USD |
| 30/12/2008 - 4/1/2009 | Double | 0 USD | 0 USD |
| 6/10/2008 - 2/11/2008 | Double | 0 USD | 0 USD |
| 13/5/2008 - 21/5/2008 | Double | 0 USD | 0 USD |
| 16/6/2008 - 31/8/2008 | Double | 0 USD | 0 USD |
| 1/9/2008 - 1/10/2008 | Double | 0 USD | 0 USD |
| 2/10/2008 - 5/10/2008 | Double | 0 USD | 0 USD |
| 26/5/2008 - 15/6/2008 | Double | 0 USD | 0 USD |
| 22/5/2008 - 25/5/2008 | Double | 0 USD | 0 USD |

