Kontakt
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Nepodařilo se navázat spojení pro informace o aktuálních kurzech.
Hotel U Krále Karla




Nerudova-Úvoz 4
Praha 1
CZ-11800
Hotel U Krále Karla
is situated in the oldest part of Prague called Hradčany just by the Prague castle. It takes only 20 minutes by walk or 10 minutes eather by tram or underground to get to the down town (Staroměstské náměstí, Václavské náměstí, Náměstí republiky).
- Hotel rooms has been furnished with old stylish furniture. Stained glass windows have portraits of Czech kings and queens. Together with painted ceilings makes atmosphere of emperor Rudolf II.
- For even more romantic evenings we would like to offer beautiful suits with a fireplace.
- Every room is equipped with TV, satelite, telephone, minibar, safe. Bathroom has a shower or a bath, bidet and hairdryer.
is situated in the oldest part of Prague called Hradčany just by the Prague castle. It takes only 20 minutes by walk or 10 minutes eather by tram or underground to get to the down town (Staroměstské náměstí, Václavské náměstí, Náměstí republiky).
- Hotel rooms has been furnished with old stylish furniture. Stained glass windows have portraits of Czech kings and queens. Together with painted ceilings makes atmosphere of emperor Rudolf II.
- For even more romantic evenings we would like to offer beautiful suits with a fireplace.
- Every room is equipped with TV, satelite, telephone, minibar, safe. Bathroom has a shower or a bath, bidet and hairdryer.
Kontakt
| adresa: | Nerudova-Úvoz 4 Praha 1 CZ-11800 |
| web: | http://www.romantichotels.cz/ |
fotogalerie
ceník
Ceny jsou v CZK
| datum od - do | typ | Desk price | Our price |
| 3/1/2006 - 31/3/2006 | 2os Stand. | 3900 CZK | 3800 CZK |
| 1/4/2006 - 30/6/2006 | 2os Stand. | 5500 CZK | 5150 CZK |
| 1/7/2006 - 31/8/2006 | 2os Stand. | 3900 CZK | 3800 CZK |
| 1/9/2006 - 31/10/2006 | 2os Stand. | 5500 CZK | 5150 CZK |
| 1/11/2006 - 28/12/2006 | 2os Stand. | 3900 CZK | 3800 CZK |
| 29/12/2006 - 2/1/2007 | 2os Stand. | 5500 CZK | 5150 CZK |
| 28/12/2005 - 3/1/2006 | 2os Stand. | 5800 CZK | 5400 CZK |
| 28/12/2005 - 3/1/2006 | 1 os Stand. | 5300 CZK | 4990 CZK |
| 1/4/2006 - 30/6/2006 | 1 os Stand. | 5000 CZK | 4750 CZK |
| 1/7/2006 - 31/8/2006 | 1 os Stand. | 3400 CZK | 3200 CZK |
| 1/9/2006 - 31/10/2006 | 1 os Stand. | 5000 CZK | 4750 CZK |
| 1/11/2006 - 28/12/2006 | 1 os Stand. | 3400 CZK | 3200 CZK |
| 29/12/2006 - 2/1/2007 | 1 os Stand. | 5000 CZK | 4750 CZK |
| 3/1/2006 - 31/3/2006 | 1 os Stand. | 3400 CZK | 3200 CZK |
| 3/1/2006 - 31/3/2006 | 2os Deluxe | 4900 CZK | 4650 CZK |
| 1/4/2006 - 30/6/2006 | 2os Deluxe | 6900 CZK | 6550 CZK |
| 1/7/2006 - 31/8/2006 | 2os Deluxe | 4900 CZK | 4650 CZK |
| 1/9/2006 - 31/10/2006 | 2os Deluxe | 6900 CZK | 6550 CZK |
| 1/11/2006 - 28/12/2006 | 2os Deluxe | 4900 CZK | 4650 CZK |
| 29/12/2006 - 2/1/2007 | 2os Deluxe | 6900 CZK | 6550 CZK |
| 28/12/2005 - 3/1/2006 | 2os Deluxe | 7200 CZK | 6700 CZK |
| 28/12/2005 - 3/1/2006 | 1 os Deluxe | 6400 CZK | 5990 CZK |
| 1/4/2006 - 30/6/2006 | 1 os Deluxe | 6100 CZK | 5750 CZK |
| 1/7/2006 - 31/8/2006 | 1 os Deluxe | 4400 CZK | 4300 CZK |
| 1/9/2006 - 31/10/2006 | 1 os Deluxe | 6100 CZK | 5750 CZK |
| 1/11/2006 - 28/12/2006 | 1 os Deluxe | 4400 CZK | 4300 CZK |
| 29/12/2006 - 2/1/2007 | 1 os Deluxe | 6100 CZK | 5750 CZK |
| 3/1/2006 - 31/3/2006 | 1 os Deluxe | 4400 CZK | 4300 CZK |

