Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Pension Belcredi



Pohankova 8
Brno
CZ-62800
Hotel Belcerdi ***
New
In castle Belcredi Brno, an attractive location and luxury accommodation.
- accommodation: 15 rooms with Tv, phone, minibar, toilet, safe, internet
- Hotel Belcredi is an ideal place for company meetings, presentations, trainings, banquets and other social events and gatherings
Rates per room/ night, breakfast and Vat incl.
- Rates - without of TOP terms Grand Prix, and fairs
New
In castle Belcredi Brno, an attractive location and luxury accommodation.
- accommodation: 15 rooms with Tv, phone, minibar, toilet, safe, internet
- Hotel Belcredi is an ideal place for company meetings, presentations, trainings, banquets and other social events and gatherings
Rates per room/ night, breakfast and Vat incl.
- Rates - without of TOP terms Grand Prix, and fairs
Kontakt
| address: | Pohankova 8 Brno CZ-62800 |
| web: | http://www.hotelbelcredi.cz |
photogallery
price list
Prices are in CZK AUD BGN CAD DKK EUR GBP HKD HRK HUF CHF JPY NOK NZD PLN RON RUB SEK SGD TRY USD
| date from - to | type | Desk price | Our price |
| 7/10/2007 - 28/12/2007 | Single | 94,34 TRY | |
| 21/8/2007 - 28/9/2007 | Single | 94,34 TRY | |
| 15/6/2007 - 14/8/2007 | Single | 94,34 TRY | |
| 15/8/2007 - 20/8/2007 | Single | 189,63 TRY | |
| 7/6/2007 - 14/6/2007 | Single | 161,04 TRY | |
| 29/9/2007 - 6/10/2007 | Single | 228,7 TRY | |
| 22/4/2007 - 6/6/2007 | Single | 94,34 TRY | |
| 7/10/2007 - 28/12/2007 | 3 pers | 180,1 TRY | |
| 22/4/2007 - 6/6/2007 | 3 pers | 180,1 TRY | |
| 15/8/2007 - 20/8/2007 | 3 pers | 323,03 TRY | |
| 21/8/2007 - 28/9/2007 | 3 pers | 180,1 TRY | |
| 15/6/2007 - 14/8/2007 | 3 pers | 180,1 TRY | |
| 7/6/2007 - 14/6/2007 | 3 pers | 275,39 TRY | |
| 29/9/2007 - 6/10/2007 | 3 pers | 400,22 TRY | |
| 7/10/2007 - 28/12/2007 | Double | 122,92 TRY | |
| 21/8/2007 - 28/9/2007 | Double | 122,92 TRY | |
| 15/8/2007 - 20/8/2007 | Double | 256,33 TRY | |
| 15/6/2007 - 14/8/2007 | Double | 122,92 TRY | |
| 7/6/2007 - 14/6/2007 | Double | 208,68 TRY | |
| 29/9/2007 - 6/10/2007 | Double | 304,93 TRY | |
| 22/4/2007 - 6/6/2007 | Double | 122,92 TRY | |
| 29/9/2007 - 6/10/2007 | APT 3-4 Pers. | 447,86 TRY | |
| 7/10/2007 - 28/12/2007 | APT 3-4 Pers. | 199,16 TRY | |
| 15/8/2007 - 20/8/2007 | APT 3-4 Pers. | 351,62 TRY | |
| 15/6/2007 - 14/8/2007 | APT 3-4 Pers. | 199,16 TRY | |
| 7/6/2007 - 14/6/2007 | APT 3-4 Pers. | 313,5 TRY | |
| 22/4/2007 - 6/6/2007 | APT 3-4 Pers. | 199,16 TRY | |
| 21/8/2007 - 28/9/2007 | APT 3-4 Pers. | 199,16 TRY |

