Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Hotel Continental



Kounicova 6
Brno
CZ-60200
Hotel Continental *** Brno
This hotel of higher class is found in a quiet place, however at the same time in close proximity of the town center, approximately 10 minutes driving far from the area of BVV.
- The three-star hotel offers high-standard services for reasonable prices. Every room out of 210 single and double rooms is perfectly furnished. Apart from the standard rooms we provide demanding quests requiring even higher quality with accommodation in newly furnished superior rooms.
- Restaurant, snack bar and conference rooms are at disposal not only for pleasant gathering, but also for various company trainings or social actions. The hotel has its own parking areas in underground garages and a hotel parking lot.
- Rates are per room, brakfast and Vat incl. withut of Top and Brno fairs terms
This hotel of higher class is found in a quiet place, however at the same time in close proximity of the town center, approximately 10 minutes driving far from the area of BVV.
- The three-star hotel offers high-standard services for reasonable prices. Every room out of 210 single and double rooms is perfectly furnished. Apart from the standard rooms we provide demanding quests requiring even higher quality with accommodation in newly furnished superior rooms.
- Restaurant, snack bar and conference rooms are at disposal not only for pleasant gathering, but also for various company trainings or social actions. The hotel has its own parking areas in underground garages and a hotel parking lot.
- Rates are per room, brakfast and Vat incl. withut of Top and Brno fairs terms
Kontakt
| address: | Kounicova 6 Brno CZ-60200 |
| web: | http://www.continentalbrno.cz/ |
photogallery
price list
Prices are in CZK AUD BGN CAD DKK EUR GBP HKD HRK HUF CHF JPY NOK NZD PLN RON RUB SEK SGD TRY USD
| date from - to | type | Desk price | Our price |
| 1/1/2008 - 10/2/2008 | DBL Stand. | 200,11 TRY | |
| 12/5/2008 - 23/5/2008 | DBL Stand. | 219,17 TRY | |
| 28/4/2008 - 11/5/2008 | DBL Stand. | 200,11 TRY | |
| 3/6/2008 - 9/6/2008 | DBL Stand. | 338,28 TRY | |
| 10/6/2008 - 13/8/2008 | DBL Stand. | 200,11 TRY | |
| 21/2/2008 - 25/2/2008 | DBL Stand. | 219,17 TRY | |
| 24/5/2008 - 2/6/2008 | DBL Stand. | 200,11 TRY | |
| 21/9/2008 - 5/10/2008 | DBL Stand. | 200,11 TRY | |
| 6/10/2008 - 12/10/2008 | DBL Stand. | 338,28 TRY | |
| 13/10/2008 - 19/10/2008 | DBL Stand. | 200,11 TRY | |
| 20/10/2008 - 25/10/2008 | DBL Stand. | 219,17 TRY | |
| 26/10/2008 - 31/12/2008 | DBL Stand. | 200,11 TRY | |
| 11/2/2008 - 15/2/2008 | DBL Stand. | 219,17 TRY | |
| 23/8/2008 - 11/9/2008 | DBL Stand. | 200,11 TRY | |
| 18/8/2008 - 22/8/2008 | DBL Stand. | 219,17 TRY | |
| 14/8/2008 - 17/8/2008 | DBL Stand. | 366,87 TRY | |
| 5/4/2008 - 11/4/2008 | DBL Stand. | 219,17 TRY | |
| 1/4/2008 - 4/4/2008 | DBL Stand. | 200,11 TRY | |
| 25/3/2008 - 31/3/2008 | DBL Stand. | 219,17 TRY | |
| 9/3/2008 - 24/3/2008 | DBL Stand. | 200,11 TRY | |
| 3/3/2008 - 8/3/2008 | DBL Stand. | 338,28 TRY | |
| 26/2/2008 - 2/3/2008 | DBL Stand. | 200,11 TRY | |
| 12/4/2008 - 20/4/2008 | DBL Stand. | 200,11 TRY | |
| 21/4/2008 - 27/4/2008 | DBL Stand. | 338,28 TRY | |
| 12/9/2008 - 20/9/2008 | DBL Stand. | 485,03 TRY | |
| 16/2/2008 - 20/2/2008 | DBL Stand. | 200,11 TRY | |
| 1/1/2008 - 10/2/2008 | DBL Super. | 219,17 TRY | |
| 12/5/2008 - 23/5/2008 | DBL Super. | 238,22 TRY | |
| 28/4/2008 - 11/5/2008 | DBL Super. | 219,17 TRY | |
| 3/6/2008 - 9/6/2008 | DBL Super. | 366,87 TRY | |
| 10/6/2008 - 13/8/2008 | DBL Super. | 219,17 TRY | |
| 16/2/2008 - 20/2/2008 | DBL Super. | 219,17 TRY | |
| 24/5/2008 - 2/6/2008 | DBL Super. | 219,17 TRY | |
| 21/9/2008 - 5/10/2008 | DBL Super. | 219,17 TRY | |
| 6/10/2008 - 12/10/2008 | DBL Super. | 366,87 TRY | |
| 13/10/2008 - 19/10/2008 | DBL Super. | 219,17 TRY | |
| 20/10/2008 - 25/10/2008 | DBL Super. | 238,22 TRY | |
| 26/10/2008 - 31/12/2008 | DBL Super. | 219,17 TRY | |
| 11/2/2008 - 15/2/2008 | DBL Super. | 238,22 TRY | |
| 23/8/2008 - 11/9/2008 | DBL Super. | 219,17 TRY | |
| 18/8/2008 - 22/8/2008 | DBL Super. | 238,22 TRY | |
| 14/8/2008 - 17/8/2008 | DBL Super. | 395,45 TRY | |
| 5/4/2008 - 11/4/2008 | DBL Super. | 238,22 TRY | |
| 1/4/2008 - 4/4/2008 | DBL Super. | 219,17 TRY | |
| 25/3/2008 - 31/3/2008 | DBL Super. | 238,22 TRY | |
| 9/3/2008 - 24/3/2008 | DBL Super. | 219,17 TRY | |
| 3/3/2008 - 8/3/2008 | DBL Super. | 366,87 TRY | |
| 26/2/2008 - 2/3/2008 | DBL Super. | 219,17 TRY | |
| 21/2/2008 - 25/2/2008 | DBL Super. | 238,22 TRY | |
| 21/4/2008 - 27/4/2008 | DBL Super. | 366,87 TRY | |
| 12/4/2008 - 20/4/2008 | DBL Super. | 219,17 TRY | |
| 12/9/2008 - 20/9/2008 | DBL Super. | 570,79 TRY | |
| 1/1/2008 - 10/2/2008 | DBLsu Stand. | 181,05 TRY | |
| 28/4/2008 - 11/5/2008 | DBLsu Stand. | 181,05 TRY | |
| 3/6/2008 - 9/6/2008 | DBLsu Stand. | 328,75 TRY | |
| 10/6/2008 - 13/8/2008 | DBLsu Stand. | 181,05 TRY | |
| 21/2/2008 - 25/2/2008 | DBLsu Stand. | 200,11 TRY | |
| 12/5/2008 - 23/5/2008 | DBLsu Stand. | 200,11 TRY | |
| 24/5/2008 - 2/6/2008 | DBLsu Stand. | 181,05 TRY | |
| 6/10/2008 - 12/10/2008 | DBLsu Stand. | 328,75 TRY | |
| 13/10/2008 - 19/10/2008 | DBLsu Stand. | 181,05 TRY | |
| 20/10/2008 - 25/10/2008 | DBLsu Stand. | 200,11 TRY | |
| 26/10/2008 - 31/12/2008 | DBLsu Stand. | 181,05 TRY | |
| 11/2/2008 - 15/2/2008 | DBLsu Stand. | 200,11 TRY | |
| 12/9/2008 - 20/9/2008 | DBLsu Stand. | 456,44 TRY | |
| 23/8/2008 - 11/9/2008 | DBLsu Stand. | 181,05 TRY | |
| 18/8/2008 - 22/8/2008 | DBLsu Stand. | 200,11 TRY | |
| 5/4/2008 - 11/4/2008 | DBLsu Stand. | 200,11 TRY | |
| 1/4/2008 - 4/4/2008 | DBLsu Stand. | 181,05 TRY | |
| 25/3/2008 - 31/3/2008 | DBLsu Stand. | 200,11 TRY | |
| 9/3/2008 - 24/3/2008 | DBLsu Stand. | 181,05 TRY | |
| 3/3/2008 - 8/3/2008 | DBLsu Stand. | 328,75 TRY | |
| 26/2/2008 - 2/3/2008 | DBLsu Stand. | 181,05 TRY | |
| 21/4/2008 - 27/4/2008 | DBLsu Stand. | 328,75 TRY | |
| 12/4/2008 - 20/4/2008 | DBLsu Stand. | 181,05 TRY | |
| 21/9/2008 - 5/10/2008 | DBLsu Stand. | 181,05 TRY | |
| 14/8/2008 - 17/8/2008 | DBLsu Stand. | 357,34 TRY | |
| 16/2/2008 - 20/2/2008 | DBLsu Stand. | 181,05 TRY | |
| 28/4/2008 - 11/5/2008 | DBLsu Super. | 200,11 TRY | |
| 3/6/2008 - 9/6/2008 | DBLsu Super. | 347,81 TRY | |
| 10/6/2008 - 13/8/2008 | DBLsu Super. | 200,11 TRY | |
| 21/4/2008 - 27/4/2008 | DBLsu Super. | 347,81 TRY | |
| 16/2/2008 - 20/2/2008 | DBLsu Super. | 200,11 TRY | |
| 12/5/2008 - 23/5/2008 | DBLsu Super. | 219,17 TRY | |
| 21/9/2008 - 5/10/2008 | DBLsu Super. | 200,11 TRY | |
| 6/10/2008 - 12/10/2008 | DBLsu Super. | 347,81 TRY | |
| 13/10/2008 - 19/10/2008 | DBLsu Super. | 200,11 TRY | |
| 20/10/2008 - 25/10/2008 | DBLsu Super. | 219,17 TRY | |
| 26/10/2008 - 31/12/2008 | DBLsu Super. | 200,11 TRY | |
| 11/2/2008 - 15/2/2008 | DBLsu Super. | 219,17 TRY | |
| 1/1/2008 - 10/2/2008 | DBLsu Super. | 200,11 TRY | |
| 23/8/2008 - 11/9/2008 | DBLsu Super. | 200,11 TRY | |
| 18/8/2008 - 22/8/2008 | DBLsu Super. | 219,17 TRY | |
| 14/8/2008 - 17/8/2008 | DBLsu Super. | 376,4 TRY | |
| 1/4/2008 - 4/4/2008 | DBLsu Super. | 200,11 TRY | |
| 25/3/2008 - 31/3/2008 | DBLsu Super. | 219,17 TRY | |
| 9/3/2008 - 24/3/2008 | DBLsu Super. | 200,11 TRY | |
| 3/3/2008 - 8/3/2008 | DBLsu Super. | 347,81 TRY | |
| 26/2/2008 - 2/3/2008 | DBLsu Super. | 200,11 TRY | |
| 21/2/2008 - 25/2/2008 | DBLsu Super. | 219,17 TRY | |
| 24/5/2008 - 2/6/2008 | DBLsu Super. | 200,11 TRY | |
| 5/4/2008 - 11/4/2008 | DBLsu Super. | 219,17 TRY | |
| 12/4/2008 - 20/4/2008 | DBLsu Super. | 200,11 TRY | |
| 12/9/2008 - 20/9/2008 | DBLsu Super. | 493,6 TRY |

