Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Hotel Brno



Horní 19
Brno
CZ-63900
Hotel BRNO ***
is situated in a quiet area close to the city centre and the fairground and 1 km from a highway crossroads. Tennis courts and parking form hotel guests
- Accommodation: 78 double rooms, 6 suites, 6 non-barrier double rooms. Each room is equipped with a bathroom, toilet, telephone, TV and radio alarm clock.
- RESTAURANT, SALONS: The Hotel restaurant offers specialities of Moravian and continental cuisine and breakfast served as a buffet.
- Two hotel lounges provide a possibility to hold seminars, festive and social events. Appliances for meetings are available to hire.
- Prices are without top term and fairs
is situated in a quiet area close to the city centre and the fairground and 1 km from a highway crossroads. Tennis courts and parking form hotel guests
- Accommodation: 78 double rooms, 6 suites, 6 non-barrier double rooms. Each room is equipped with a bathroom, toilet, telephone, TV and radio alarm clock.
- RESTAURANT, SALONS: The Hotel restaurant offers specialities of Moravian and continental cuisine and breakfast served as a buffet.
- Two hotel lounges provide a possibility to hold seminars, festive and social events. Appliances for meetings are available to hire.
- Prices are without top term and fairs
Kontakt
| address: | Horní 19 Brno CZ-63900 |
| web: | http://www.hotelbrno.cz/ |
photogallery
price list
Prices are in CZK AUD BGN CAD DKK EUR GBP HKD HRK HUF CHF JPY NOK NZD PLN RON RUB SEK SGD TRY USD
| date from - to | type | Desk price | Our price |
| 6/10/2008 - 11/10/2008 | Single | 147,7 TRY | |
| 12/10/2008 - 31/12/2008 | Single | 94,34 TRY | |
| 20/9/2008 - 5/10/2008 | Single | 94,34 TRY | |
| 20/4/2008 - 26/4/2008 | Single | 147,7 TRY | |
| 8/3/2008 - 19/4/2008 | Single | 94,34 TRY | |
| 2/3/2008 - 7/3/2008 | Single | 147,7 TRY | |
| 1/1/2008 - 1/3/2008 | Single | 94,34 TRY | |
| 18/8/2008 - 10/9/2008 | Single | 94,34 TRY | |
| 27/4/2008 - 31/5/2008 | Single | 94,34 TRY | |
| 1/6/2008 - 8/6/2008 | Single | 147,7 TRY | |
| 9/6/2008 - 12/8/2008 | Single | 94,34 TRY | |
| 13/8/2008 - 17/8/2008 | Single | 242,99 TRY | |
| 11/9/2008 - 19/9/2008 | Single | 328,75 TRY | |
| 12/10/2008 - 31/12/2008 | Double | 132,45 TRY | |
| 6/10/2008 - 11/10/2008 | Double | 189,63 TRY | |
| 20/9/2008 - 5/10/2008 | Double | 132,45 TRY | |
| 20/4/2008 - 26/4/2008 | Double | 189,63 TRY | |
| 8/3/2008 - 19/4/2008 | Double | 132,45 TRY | |
| 2/3/2008 - 7/3/2008 | Double | 189,63 TRY | |
| 1/1/2008 - 1/3/2008 | Double | 132,45 TRY | |
| 18/8/2008 - 10/9/2008 | Double | 132,45 TRY | |
| 27/4/2008 - 31/5/2008 | Double | 132,45 TRY | |
| 1/6/2008 - 8/6/2008 | Double | 189,63 TRY | |
| 9/6/2008 - 12/8/2008 | Double | 132,45 TRY | |
| 13/8/2008 - 17/8/2008 | Double | 284,92 TRY | |
| 11/9/2008 - 19/9/2008 | Double | 380,21 TRY |

