Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Grandhotel Brno




Benešova 18-20
Brno
CZ-65783
The Grandhotel Brno
is a traditional four star hotel.
Located opposite Brno Main Railway Station only a few steps away from historic sights and the International Fair ground.
- Accommodation: 110 rooms and suites with bath/shower, radio, minibar, satellite- and Pay-TV, direct-dial telephone (analog modem ports RJ11, voice-mail), some with hairdryer, electronic safe deposit box and trouser press.
Non-smoking rooms available.
- Sauna and fitness-room.
- Wireless LAN
- Unique Garden Restaurant LE GRAND, GRAND CAFE BISTRO and MUSIC CLUB.
- Four conference and banqueting rooms for up to 250 people, ideal for meetings and celebrations.
- Seminars, conferences, exhibitions, receptions, private lunches and dinners in an elegant setting can be arranged.
Price: Breakfast, Vat incl
- Our offer - SAVE up to 40 EUR / night !
We Offer: Accommodation in Brno, all Hotels - super rates !
is a traditional four star hotel.
Located opposite Brno Main Railway Station only a few steps away from historic sights and the International Fair ground.
- Accommodation: 110 rooms and suites with bath/shower, radio, minibar, satellite- and Pay-TV, direct-dial telephone (analog modem ports RJ11, voice-mail), some with hairdryer, electronic safe deposit box and trouser press.
Non-smoking rooms available.
- Sauna and fitness-room.
- Wireless LAN
- Unique Garden Restaurant LE GRAND, GRAND CAFE BISTRO and MUSIC CLUB.
- Four conference and banqueting rooms for up to 250 people, ideal for meetings and celebrations.
- Seminars, conferences, exhibitions, receptions, private lunches and dinners in an elegant setting can be arranged.
Price: Breakfast, Vat incl
- Our offer - SAVE up to 40 EUR / night !
We Offer: Accommodation in Brno, all Hotels - super rates !
Kontakt
| address: | Benešova 18-20 Brno CZ-65783 |
| web: | http://www.grandhotelbrno.cz/ahi/grandho |
photogallery
price list
Prices are in CZK AUD BGN CAD DKK EUR GBP HKD HRK HUF CHF JPY NOK NZD PLN RON RUB SEK SGD TRY USD
| date from - to | type | Desk price | Our price |
| 1/4/2008 - 20/4/2008 | Single | 291,7 TRY | 257,67 TRY |
| 18/8/2008 - 31/8/2008 | Single | 267,39 TRY | 218,78 TRY |
| 1/9/2008 - 13/9/2008 | Single | 291,7 TRY | 257,67 TRY |
| 8/3/2008 - 31/3/2008 | Single | 267,39 TRY | 206,62 TRY |
| 27/4/2008 - 12/5/2008 | Single | 291,7 TRY | 257,67 TRY |
| 13/5/2008 - 16/5/2008 | Single | 316,01 TRY | |
| 4/6/2008 - 8/6/2008 | Single | 316,01 TRY | |
| 9/6/2008 - 30/11/1999 | Single | 291,7 TRY | 257,67 TRY |
| 17/5/2008 - 3/6/2008 | Single | 291,7 TRY | 257,67 TRY |
| 1/11/2008 - 31/12/2008 | Single | 267,39 TRY | 230,93 TRY |
| 15/8/2008 - 17/8/2008 | Single | 449,71 TRY | |
| 1/7/2008 - 14/8/2008 | Single | 267,39 TRY | 218,78 TRY |
| 20/9/2008 - 31/10/2008 | Single | 291,7 TRY | 257,67 TRY |
| 14/9/2008 - 19/9/2008 | Single | 474,02 TRY | |
| 21/4/2008 - 26/4/2008 | Single | 352,47 TRY | |
| 9/6/2008 - 30/11/1999 | DBL su | 328,16 TRY | 286,84 TRY |
| 8/3/2008 - 31/3/2008 | DBL su | 303,86 TRY | 245,52 TRY |
| 18/8/2008 - 31/8/2008 | DBL su | 303,86 TRY | 255,24 TRY |
| 1/9/2008 - 13/9/2008 | DBL su | 328,16 TRY | 286,84 TRY |
| 4/6/2008 - 8/6/2008 | DBL su | 352,47 TRY | 340,32 TRY |
| 27/4/2008 - 12/5/2008 | DBL su | 328,16 TRY | 286,84 TRY |
| 13/5/2008 - 16/5/2008 | DBL su | 352,47 TRY | 340,32 TRY |
| 20/9/2008 - 31/10/2008 | DBL su | 328,16 TRY | 286,84 TRY |
| 17/5/2008 - 3/6/2008 | DBL su | 328,16 TRY | 286,84 TRY |
| 1/11/2008 - 31/12/2008 | DBL su | 303,86 TRY | 240,65 TRY |
| 15/8/2008 - 17/8/2008 | DBL su | 474,02 TRY | |
| 1/7/2008 - 14/8/2008 | DBL su | 303,86 TRY | 255,24 TRY |
| 14/9/2008 - 19/9/2008 | DBL su | 498,32 TRY | |
| 21/4/2008 - 26/4/2008 | DBL su | 364,63 TRY | |
| 1/4/2008 - 20/4/2008 | DBL su | 328,16 TRY | 286,84 TRY |
| 9/6/2008 - 30/11/1999 | Double | 364,63 TRY | 335,46 TRY |
| 18/8/2008 - 31/8/2008 | Double | 340,32 TRY | 279,55 TRY |
| 1/9/2008 - 13/9/2008 | Double | 364,63 TRY | 335,46 TRY |
| 27/4/2008 - 12/5/2008 | Double | 364,63 TRY | 335,46 TRY |
| 4/6/2008 - 8/6/2008 | Double | 388,94 TRY | 376,78 TRY |
| 20/9/2008 - 31/10/2008 | Double | 364,63 TRY | 335,46 TRY |
| 21/4/2008 - 26/4/2008 | Double | 388,94 TRY | 376,78 TRY |
| 13/5/2008 - 16/5/2008 | Double | 388,94 TRY | 364,63 TRY |
| 17/5/2008 - 3/6/2008 | Double | 364,63 TRY | 328,16 TRY |
| 1/11/2008 - 31/12/2008 | Double | 340,32 TRY | 279,55 TRY |
| 1/7/2008 - 14/8/2008 | Double | 340,32 TRY | 279,55 TRY |
| 15/8/2008 - 17/8/2008 | Double | 510,48 TRY | |
| 14/9/2008 - 19/9/2008 | Double | 522,63 TRY | |
| 1/4/2008 - 20/4/2008 | Double | 364,63 TRY | 335,46 TRY |
| 8/3/2008 - 31/3/2008 | Double | 340,32 TRY | 279,55 TRY |

